Clasificación de MotoGP en la FP1:
1 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 1'48.004 |
2 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 1'48.386 |
3 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 1'48.434 |
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 1'48.518 |
5 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 1'48.665 |
6 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 1'48.743 |
7 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 1'48.925 |
8 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 1'48.980 |
9 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 1'49.030 |
10 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 1'49.030 |
11 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'49.203 |
12 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 1'49.308 |
13 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 1'49.818 |
14 | Michele PIRRO | ITA | Ducati Team | Ducati | 1'50.030 |
15 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 1'50.143 |
16 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 1'50.189 |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 1'50.327 |
18 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 1'50.440 |
19 | Hector BARBERA | SPA | Avintia Racing | Avintia | 1'51.396 |
20 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 1'52.164 |
21 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 1'52.748 |
22 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 1'53.775 |
23 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 1'55.369 |
Danilo PETRUCCI | ITA | IodaRacing Project | ART |
Te recomendamos